RailRat Home
RailRat.net - Real time Amtrak train status tracker, with arrival and departure updates organized by route, station and train (unofficial).
System Status
Train status for all Amtrak routes is shown below. RailRat is currently tracking 35 routes with 45 active trains, nine trains awaiting departure, and four completed trains. Click on a route name for more information.
Route | Active | Complete | Pending |
---|---|---|---|
Acela Express | 2 | 0 | 2 |
Adirondack | 0 | 0 | 0 |
Amtrak Cascades | 0 | 0 | 0 |
Auto Train | 2 | 0 | 0 |
California Zephyr | 4 | 0 | 0 |
Capitol Corridor | 0 | 0 | 0 |
Capitol Limited | 0 | 0 | 0 |
Cardinal | 1 | 0 | 0 |
Carolinian / Piedmont | 0 | 0 | 0 |
City of New Orleans | 2 | 0 | 0 |
Coast Starlight | 2 | 0 | 0 |
Crescent | 2 | 0 | 0 |
Downeaster | 1 | 0 | 0 |
Empire Builder | 5 | 0 | 0 |
Empire Service | 1 | 0 | 1 |
Ethan Allen Express | 0 | 0 | 0 |
Heartland Flyer | 0 | 0 | 0 |
Hiawatha | 0 | 0 | 0 |
Hoosier State | 0 | 0 | 0 |
Illinois Service | 0 | 0 | 1 |
Keystone | 1 | 0 | 2 |
Lake Shore Limited | 2 | 0 | 0 |
Maple Leaf | 0 | 0 | 0 |
Michigan Services | 0 | 0 | 1 |
Missouri River Runner | 0 | 0 | 0 |
Northeast Regional | 6 | 1 | 2 |
Pacific Surfliner | 0 | 2 | 0 |
Pennsylvanian | 0 | 0 | 0 |
San Joaquins | 0 | 1 | 0 |
Silver Service / Palmetto | 2 | 0 | 0 |
Southwest Chief | 4 | 0 | 0 |
Sunset Limited | 2 | 0 | 0 |
Texas Eagle | 2 | 0 | 0 |
Vermonter | 0 | 0 | 0 |
Winter Park Express | 0 | 0 | 0 |
TOTALS | 41 | 4 | 9 |
Route | Active | Complete | Pending |
---|---|---|---|
Acela Express | 2 | 0 | 2 |
Adirondack | 0 | 0 | 0 |
Amtrak Cascades | 0 | 0 | 0 |
Auto Train | 2 | 0 | 0 |
California Zephyr | 4 | 0 | 0 |
Capitol Corridor | 0 | 0 | 0 |
Capitol Limited | 0 | 0 | 0 |
Cardinal | 1 | 0 | 0 |
Carolinian / Piedmont | 0 | 0 | 0 |
City of New Orleans | 2 | 0 | 0 |
Coast Starlight | 2 | 0 | 0 |
Crescent | 2 | 0 | 0 |
Downeaster | 1 | 0 | 0 |
Empire Builder | 5 | 0 | 0 |
Empire Service | 1 | 0 | 1 |
Ethan Allen Express | 0 | 0 | 0 |
Heartland Flyer | 0 | 0 | 0 |
Hiawatha | 0 | 0 | 0 |
Route | Active | Complete | Pending |
---|---|---|---|
Hoosier State | 0 | 0 | 0 |
Illinois Service | 0 | 0 | 1 |
Keystone | 1 | 0 | 2 |
Lake Shore Limited | 2 | 0 | 0 |
Maple Leaf | 0 | 0 | 0 |
Michigan Services | 0 | 0 | 1 |
Missouri River Runner | 0 | 0 | 0 |
Northeast Regional | 6 | 1 | 2 |
Pacific Surfliner | 0 | 2 | 0 |
Pennsylvanian | 0 | 0 | 0 |
San Joaquins | 0 | 1 | 0 |
Silver Service / Palmetto | 2 | 0 | 0 |
Southwest Chief | 4 | 0 | 0 |
Sunset Limited | 2 | 0 | 0 |
Texas Eagle | 2 | 0 | 0 |
Vermonter | 0 | 0 | 0 |
Winter Park Express | 0 | 0 | 0 |
TOTALS | 41 | 4 | 9 |
Useful Links
- QR Code to share
- RailRat Playlist NEW
- Amtrak Main Route Page
- Amtrak Route List on Wikipedia
Last updated Thursday, 14-Nov-2024 02:26:07 PST