RailRat Home
RailRat.net - Real time Amtrak train status for mobile device users, with arrival and departure updates organized by route, station and train (unofficial).
System Status
Train status for all Amtrak routes is shown below. Click on a route name for more details.
Route | Active | Complete | Pending |
---|---|---|---|
Acela | 0 | 0 | 0 |
Acela Express | 4 | 3 | 0 |
Adirondack | 0 | 0 | 0 |
Amtrak Cascades | 5 | 0 | 0 |
Auto Train | 2 | 0 | 0 |
California Zephyr | 4 | 0 | 0 |
Capitol Corridor | 5 | 6 | 0 |
Capitol Limited | 2 | 0 | 0 |
Cardinal | 2 | 0 | 0 |
Carolinian / Piedmont | 0 | 2 | 0 |
City of New Orleans | 2 | 0 | 0 |
Coast Starlight | 4 | 0 | 0 |
Crescent | 3 | 0 | 0 |
Downeaster | 0 | 2 | 1 |
Empire Builder | 5 | 0 | 0 |
Empire Service | 1 | 2 | 1 |
Ethan Allen Express | 0 | 0 | 0 |
Heartland Flyer | 1 | 0 | 0 |
Hiawatha | 0 | 2 | 0 |
Hoosier State | 0 | 0 | 0 |
Illinois Service | 6 | 2 | 0 |
Keystone | 1 | 3 | 0 |
Lake Shore Limited | 2 | 0 | 0 |
Maple Leaf | 1 | 0 | 0 |
Michigan Services | 4 | 0 | 0 |
Missouri River Runner | 0 | 2 | 0 |
Northeast Regional | 10 | 10 | 0 |
Pacific Surfliner | 8 | 1 | 0 |
Pennsylvanian | 0 | 0 | 0 |
San Joaquins | 6 | 1 | 0 |
Silver Service / Palmetto | 5 | 1 | 0 |
Southwest Chief | 4 | 0 | 0 |
Sunset Limited | 1 | 0 | 0 |
Texas Eagle | 3 | 0 | 0 |
Vermonter | 1 | 0 | 0 |
TOTALS | 92 | 37 | 2 |
External Links
- Amtrak Main Route Page
- Amtrak Route List on Wikipedia
Last updated Wednesday, 11-Dec-2019 19:36:09 PST