Cardinal Train 50

Latest status for Amtrak Cardinal Train 50, updated 23:26 on 08/27 (unofficial).

Train Status

Progress Tracker

  1. CHI, departed 17:55 CT, on time (Chicago Union).
  2. DYE, departed 19:10, 16 min. late, arrived 19:08 (Dyer).
  3. REN, departed 20:00, 15 min. late, arrived 19:59 (Rensselaer).
  4. LAF, departed 22:05 ET, 9 min. late, arrived 22:03 (Lafayette).
  5. CRF, departed 22:39, 9 min. late, arrived 22:37 (Crawfordsville).
  6. IND, departed 01:29, 1 hr. 14 min. late, arrived 01:07 (Indianapolis).
  7. COI, departed 02:47, 1 hr. 16 min. late, arrived 02:45 (Connersville).
  8. CIN, departed 04:39, 1 hr. 2 min. late, arrived 04:31 (Cincinnati).
  9. MAY, departed 06:10, 1 hr. 8 min. late, arrived 06:04 (Maysville).
  10. SPM, departed 07:04, 1 hr. 9 min. late, arrived 07:02 (South Portsmouth–South Shore).
  11. AKY, departed 07:52, 1 hr. 7 min. late, arrived 07:48 (Ashland).
  12. HUN, departed 08:25, 59 min. late, arrived 08:13 (Huntington).
  13. CHW, departed 09:43, 1 hr. 12 min. late, arrived 09:38 (Charleston).
  14. MNG, departed 10:13, 1 hr. 11 min. late, arrived 10:13 (Montgomery).
  15. THN, departed 11:07, 1 hr. 11 min. late, arrived 11:05 (Thurmond).
  16. PRC, departed 11:27, 1 hr. 9 min. late, arrived 11:23 (Prince).
  17. HIN, departed 12:05, 1 hr. 15 min. late, arrived 12:01 (Hinton).
  18. ALD, departed 12:35, 1 hr. 17 min. late, arrived 12:34 (Alderson).
  19. WSS, departed 13:17, 1 hr. 16 min. late, arrived 13:06 (White Sulphur Springs).
  20. CLF, departed 14:19, 1 hr. 10 min. late, arrived 14:16 (Clifton Forge).
  21. STA, departed 15:29, 51 min. late, arrived 15:24 (Staunton).
  22. CVS, departed 16:48, 1 hr. 4 min. late, arrived 16:37 (Charlottesville).
  23. CLP, departed 18:10, 1 hr. 10 min. late, arrived 18:08 (Culpeper).
  24. MSS, departed 18:45, 1 hr. 10 min. late, arrived 18:42 (Manassas).
  25. ALX, departed 19:22, 55 min. late, arrived 19:20 (Alexandria).
  26. WAS, departed 20:12, 1 hr. 3 min. late, arrived 19:39 (Washington Union).
  27. BAL, departed 20:51, 1 hr. 10 min. late, arrived 20:50 (Baltimore Penn).
  28. WIL, departed 21:36, 1 hr. 6 min. late, arrived 21:34 (Wilmington).
  29. PHL, departed 22:00, 1 hr. 4 min. late, arrived 21:55 (Philadelphia 30th Street).
  30. TRE, departed 22:29, 1 hr. 2 min. late, arrived 22:28 (Trenton).
  31. NWK, departed 23:04, 1 hr. 1 min. late, arrived 23:03 (Newark Penn).
  32. NYP, arrived 23:28, 1 hr. 5 min. late (New York Penn).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 50 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Thursday, 28-Aug-2025 11:21:07 PDT