Downeaster Train 693

Latest status for Amtrak Downeaster Train 693, updated 16:10 on 11/01 (unofficial).

Train Status

Progress Tracker

  1. BON, departed 11:50 ET, on time (Boston North).
  2. WOB, departed 12:09, 1 min. late, arrived 12:07 (Woburn–Anderson).
  3. HHL, departed 13:15, 37 min. late, arrived 13:13 (Haverhill).
  4. EXR, departed 13:51, 52 min. late, arrived 13:49 (Exeter).
  5. DHM, departed 14:06, 54 min. late, arrived 14:04 (Durham–UNH).
  6. DOV, departed 14:14, 54 min. late, arrived 14:13 (Dover).
  7. WEM, departed 14:39, 1 hr. 1 min. late, arrived 14:37 (Wells).
  8. SAO, departed 14:55, 1 hr. late, arrived 14:54 (Saco–Biddeford).
  9. POR, departed 15:23, 58 min. late, arrived 15:18 (Portland).
  10. FRE, departed 15:55, 1 hr. late, arrived 15:52 (Freeport).
  11. BRK, completed, 16:10 (Brunswick).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 693 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Tuesday, 03-Nov-2026 00:00:02 PST