Pennsylvanian Train 43

Latest status for Amtrak Pennsylvanian Train 43, updated 20:23 on 07/02 (unofficial).

Train Status

Progress Tracker

  1. NYP, departed 11:06 ET, 14 min. late (New York Penn).
  2. NWK, departed 11:23, 14 min. late, arrived 11:21 (Newark Penn).
  3. TRE, departed 11:58, 12 min. late, arrived 11:57 (Trenton).
  4. PHL, departed 13:07, 25 min. late, arrived 12:43 (Philadelphia 30th Street).
  5. PAO, departed 13:34, 22 min. late, arrived 13:33 (Paoli).
  6. LNC, departed 14:19, 27 min. late, arrived 14:16 (Lancaster).
  7. ELT, departed 14:37, 31 min. late, arrived 14:34 (Elizabethtown).
  8. HAR, departed 15:01, 25 min. late, arrived 14:52 (Harrisburg).
  9. LEW, departed 16:14, 27 min. late, arrived 16:12 (Lewistown).
  10. HGD, departed 16:55, 31 min. late, arrived 16:54 (Huntingdon).
  11. TYR, departed 17:21, 30 min. late, arrived 17:21 (Tyrone).
  12. ALT, departed 17:44, 28 min. late, arrived 17:38 (Altoona).
  13. JST, departed 18:48, 34 min. late, arrived 18:42 (Johnstown).
  14. LAB, departed 19:30, 34 min. late, arrived 19:28 (Latrobe).
  15. GNB, departed 19:41, 33 min. late, arrived 19:39 (Greensburg).
  16. PGH, completed, 20:23 (Pittsburgh).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 43 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Wednesday, 02-Jul-2025 19:31:03 PDT