Lake Shore Limited Train 49

Latest status for Amtrak Lake Shore Limited Train 49, updated 09:33 on 07/10 (unofficial).

Train Status

Progress Tracker

  1. NYP, departed 15:40 ET, on time (New York Penn).
  2. CRT, departed 16:26, on time, arrived 16:21 (Croton–Harmon).
  3. POU, departed 17:16, 6 min. late, arrived 17:13 (Poughkeepsie).
  4. RHI, departed 17:31, 4 min. late, arrived 17:28 (Rhinecliff–Kingston).
  5. ALB, departed 19:24, 19 min. late, arrived 18:11 (Albany–Rensselaer).
  6. SDY, departed 19:53, 20 min. late, arrived 19:48 (Schenectady).
  7. UCA, departed 21:22, 32 min. late, arrived 21:18 (Utica).
  8. SYR, departed 22:30, 25 min. late, arrived 22:18 (Syracuse).
  9. ROC, departed 00:10, 41 min. late, arrived 00:03 (Rochester).
  10. BUF, departed 01:19, 40 min. late, arrived 01:03 (Buffalo–Depew).
  11. ERI, departed 03:06, 50 min. late, arrived 02:57 (Erie).
  12. CLE, departed 04:46, 43 min. late, arrived 04:30 (Cleveland).
  13. ELY, departed 05:19, 43 min. late, arrived 05:18 (Elyria).
  14. SKY, departed 05:54, 41 min. late, arrived 05:50 (Sandusky).
  15. TOL, departed 07:19, 46 min. late, arrived 06:57 (Toledo).
  16. BYN, departed 08:41, 1 hr. 18 min. late, arrived 08:38 (Bryan).
  17. WTI, departed 09:13, 1 hr. 22 min. late, arrived 09:06 (Waterloo).
  18. EKH, est. arrival 10:00, 1 hr. 17 min. late, est. departure 10:01, 1 hr. 18 min. late (Elkhart).
  19. SOB, est. arrival 10:18, 1 hr. 14 min. late, est. departure 10:20, 1 hr. 13 min. late (South Bend).
  20. CHI, est. arrival 10:48 CT, 36 min. late (Chicago Union).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 49 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Friday, 10-Jul-2026 06:36:07 PDT