Lake Shore Limited Train 49

Latest status for Amtrak Lake Shore Limited Train 49, updated 10:14 on 09/09 (unofficial).

Train Status

Progress Tracker

  1. NYP, departed 15:40 ET, on time (New York Penn).
  2. CRT, departed 16:26, on time, arrived 16:17 (Croton–Harmon).
  3. POU, departed 17:13, 3 min. late, arrived 17:12 (Poughkeepsie).
  4. RHI, departed 17:27, on time, arrived 17:26 (Rhinecliff–Kingston).
  5. ALB, departed 19:05, on time, arrived 18:09 (Albany–Rensselaer).
  6. SDY, departed 19:41, 8 min. late, arrived 19:33 (Schenectady).
  7. UCA, departed 20:59, 9 min. late, arrived 20:55 (Utica).
  8. SYR, departed 22:49, 44 min. late, arrived 22:31 (Syracuse).
  9. ROC, departed 00:12, 43 min. late, arrived 00:06 (Rochester).
  10. BUF, departed 01:41, 1 hr. 2 min. late, arrived 01:24 (Buffalo–Depew).
  11. ERI, departed 03:20, 1 hr. 4 min. late, arrived 03:15 (Erie).
  12. CLE, departed 05:18, 1 hr. 15 min. late, arrived 04:45 (Cleveland).
  13. ELY, departed 05:50, 1 hr. 14 min. late, arrived 05:48 (Elyria).
  14. SKY, departed 06:31, 1 hr. 18 min. late, arrived 06:28 (Sandusky).
  15. TOL, departed 08:02, 1 hr. 29 min. late, arrived 07:40 (Toledo).
  16. BYN, departed 08:52, 1 hr. 29 min. late, arrived 08:50 (Bryan).
  17. WTI, departed 09:18, 1 hr. 27 min. late, arrived 09:14 (Waterloo).
  18. EKH, departed 10:11, 1 hr. 28 min. late, arrived 10:06 (Elkhart).
  19. SOB, est. arrival 10:27, 1 hr. 23 min. late, est. departure 10:29, 1 hr. 22 min. late (South Bend).
  20. CHI, est. arrival 10:57 CT, 45 min. late (Chicago Union).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 49 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Wednesday, 09-Sep-2026 07:16:03 PDT