Lake Shore Limited Train 48

Latest status for Amtrak Lake Shore Limited Train 48, updated 19:43 on 01/24 (unofficial).

Train Status

Progress Tracker

  1. CHI, departed 21:33 CT, 3 min. late (Chicago Union).
  2. SOB, departed 02:18 ET, 2 hr. 19 min. late, arrived 02:13 (South Bend).
  3. EKH, departed 02:41, 2 hr. 14 min. late, arrived 02:38 (Elkhart).
  4. WTI, departed 03:38, 2 hr. 18 min. late, arrived 03:28 (Waterloo).
  5. BYN, departed 04:01, 2 hr. 16 min. late, arrived 04:01 (Bryan).
  6. TOL, departed 05:04, 1 hr. 33 min. late, arrived 04:53 (Toledo).
  7. SKY, departed 05:57, 1 hr. 34 min. late, arrived 05:53 (Sandusky).
  8. ELY, departed 06:35, 1 hr. 33 min. late, arrived 06:31 (Elyria).
  9. CLE, departed 07:16, 1 hr. 26 min. late, arrived 07:03 (Cleveland).
  10. ERI, departed 09:06, 1 hr. 42 min. late, arrived 09:01 (Erie).
  11. BUF, departed 10:50, 1 hr. 45 min. late, arrived 10:32 (Buffalo–Depew).
  12. ROC, departed 11:45, 1 hr. 39 min. late, arrived 11:40 (Rochester).
  13. SYR, departed 13:09, 1 hr. 27 min. late, arrived 12:57 (Syracuse).
  14. UCA, departed 14:28, 1 hr. 46 min. late, arrived 14:24 (Utica).
  15. SDY, departed 15:45, 1 hr. 24 min. late, arrived 15:41 (Schenectady).
  16. ALB, departed 16:53, 43 min. late, arrived 16:07 (Albany–Rensselaer).
  17. RHI, departed 17:46, 51 min. late, arrived 17:44 (Rhinecliff–Kingston).
  18. POU, departed 18:07, 54 min. late, arrived 18:06 (Poughkeepsie).
  19. CRT, departed 19:04, 1 hr. 11 min. late, arrived 19:02 (Croton–Harmon).
  20. NYP, completed, 19:43 (New York Penn).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 48 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Monday, 26-Jan-2026 16:56:06 PST