Maple Leaf Train 64

Latest status for Amtrak Maple Leaf Train 64, updated 22:33 on 02/03 (unofficial).

Train Status

Progress Tracker

  1. TWO, departed 08:26 ET, 6 min. late (Toronto Union).
  2. NFS, departed 10:40, 12 min. late, arrived 10:32 (Niagara Falls).
  3. CBN, departed 10:43, on time, arrived 10:43 (CBN).
  4. NFL, departed 11:50, on time, arrived 10:43 (Niagara Falls).
  5. BFX, departed 12:32, 7 min. late, arrived 12:30 (Buffalo–Exchange Street).
  6. BUF, departed 12:48, 8 min. late, arrived 12:43 (Buffalo–Depew).
  7. ROC, departed 14:18, 44 min. late, arrived 14:13 (Rochester).
  8. SYR, departed 15:41, 47 min. late, arrived 15:31 (Syracuse).
  9. ROM, departed 16:55, 1 hr. 19 min. late, arrived 16:54 (Rome).
  10. UCA, departed 17:11, 1 hr. 18 min. late, arrived 17:08 (Utica).
  11. AMS, departed 18:12, 1 hr. 17 min. late, arrived 18:10 (Amsterdam).
  12. SDY, departed 18:36, 57 min. late, arrived 18:33 (Schenectady).
  13. ALB, departed 19:43, 3 min. late, arrived 19:11 (Albany–Rensselaer).
  14. HUD, departed 20:13, 10 min. late, arrived 20:11 (Hudson).
  15. RHI, departed 20:35, 10 min. late, arrived 20:32 (Rhinecliff–Kingston).
  16. POU, departed 20:49, 9 min. late, arrived 20:47 (Poughkeepsie).
  17. CRT, departed 21:50, 29 min. late, arrived 21:49 (Croton–Harmon).
  18. YNY, departed 22:10, 28 min. late, arrived 22:07 (Yonkers).
  19. NYP, completed, 22:33 (New York Penn).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 64 Tracker Map

Twitter Feed: Tweets by AmtrakNECAlerts

Last updated Wednesday, 04-Feb-2026 01:21:04 PST