Illinois Zephyr/Carl Sandburg Train 383

Latest status for Amtrak Illinois Zephyr/Carl Sandburg Train 383, updated 23:57 on 06/29 (unofficial).

Train Status

Progress Tracker

  1. CHI, departed 18:21 CT, 26 min. late (Chicago Union).
  2. LAG, departed 19:34, 1 hr. 20 min. late, arrived 19:31 (La Grange Road).
  3. NPV, departed 19:52, 1 hr. 22 min. late, arrived 19:48 (Naperville).
  4. PLO, departed 20:14, 1 hr. 20 min. late, arrived 20:13 (Plano).
  5. MDT, departed 20:52, 1 hr. 30 min. late, arrived 20:49 (Mendota).
  6. PCT, departed 21:15, 1 hr. 31 min. late, arrived 21:13 (Princeton).
  7. KEE, departed 21:40, 1 hr. 32 min. late, arrived 21:39 (Kewanee).
  8. GBB, departed 22:15, 1 hr. 32 min. late, arrived 22:11 (Galesburg).
  9. MAC, departed 23:10, 1 hr. 46 min. late, arrived 23:07 (Macomb).
  10. QCY, arrived 23:58, 1 hr. 41 min. late (Quincy).

Tip: change screen orientation for added detail.

Position Updates

Amtrak Train 383 Tracker Map

Last updated Monday, 30-Jun-2025 00:06:03 PDT