Michigan Service / Blue Water
      Amtrak Michigan Service / Blue Water train status is shown below (unofficial). Click on train numbers, stations or times for additional information.
      
Michigan Service / Blue Water has one active train.
  
  
  
  
  |  | 364 ↓
 |  | 
  |  | 13 mph |  | 
  | CHI | 16:00 on tm
 10/30
 
 Chicago Union [CHI] Arrival:  • est 16:00 CT, on tm Departure:  • 16:00 CT, on tm | Chicago Union, IL | 
  | NBU | 18:10 on tm
 
 New Buffalo [NBU] Arrival:  • 18:07 ET Departure:  • 18:10 ET, on tm | New Buffalo, MI | 
  | NLS | 18:47 15m lt
 
 Niles [NLS] Arrival:  • 18:45 ET Departure:  • 18:47 ET, 15m lt | Niles, MI | 
  | DOA | 18:57 14m lt
 
 Dowagiac [DOA] Arrival:  • 18:56 ET Departure:  • 18:57 ET, 14m lt | Dowagiac, MI | 
  | KAL | 19:26 15m lt
 
 Kalamazoo [KAL] Arrival:  • 19:23 ET Departure:  • 19:26 ET, 15m lt | Kalamazoo, MI | 
  | BTL | 19:56 18m lt
 
 Battle Creek [BTL] Arrival:  • 19:47 ET Departure:  • 19:56 ET, 18m lt | Battle Creek, MI | 
  | LNS | 21:10 10m lt
 
 East Lansing [LNS] Arrival:  • 21:03 ET Departure:  • 21:10 ET, 10m lt | East Lansing, MI | 
  | DRD | 21:43 6m lt
 
 Durand [DRD] Arrival:  • 21:40 ET Departure:  • 21:43 ET, 6m lt | Durand, MI | 
  | FLN | 22:10 2m lt
 
 Flint [FLN] Arrival:  • 22:06 ET Departure:  • 22:10 ET, 2m lt | Flint, MI | 
  | LPE | 22:32 on tm
 
 Lapeer [LPE] Arrival:  • sch 22:32 ET  • est 22:32 ET, on tm Departure:  • sch 22:34 ET  • est 22:34 ET, on tm | Lapeer, MI | 
  | PTH | 23:26 5m er
 
 Port Huron [PTH] Arrival:  • sch 23:31 ET  • est 23:26 ET, 5m er | Port Huron, MI | 
  |  | ↓ 364
 |  | 
 
         
  
  
  
  
    
    
    
        
          Michigan Service / Blue Water Tracker Map
          
           Use two fingers to pinch, zoom and scroll.
          
         
Useful Links
      Last updated Thursday, 30-Oct-2025 19:16:07 PDT